Mountain bike (hardtail & full suspension) | ||||
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimetres | Size | Inches | Frame Centimetres |
---|---|---|---|---|
4' 10" - 5' 2" | 148 - 158 | XS | 13-14 | - |
5' 2" - 5 '6" | 158 - 168 | S | 15-16 | - |
5' '6" - 5' 10" | 168 - 178 | M | 17-18 | - |
5' 10" - 6' 1" | 178 - 185 | L | 19-20 | - |
6' 1" - 6' 4" | 185 - 193 | XL | 21-22 | - |
6 '4" - 6' 6" | 193 - 198 | XXL | 23-24 | - |
Womens Mountain Bike (hardtail & full suspension) | ||||
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimetres | Size | Inches | Frame Centimetres |
4' 10" - 5' 2" | 148 - 158 | XS | 13-14 | - |
5' 2" - 5 '6" | 158 - 168 | S | 15-16 | - |
5' 6" - 5' 10" | 168 - 178 | M | 17-18 | - |
5' 10" - 6' 1" | 178 - 185 | L | 19+ | - |
Road bike | ||||
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimetres | Size | Inches | Frame Centimetres |
4' 10" - 5' 0" | 148 - 152 | XXS | - | 47 - 48 |
5' 0" - 5 '3" | 152 - 160 | XS | - | 49 - 50 |
5' '3" - 5' 6" | 160 - 168 | S | - | 51 - 53 |
5' '6" - 5' 9" | 168 - 175 | M | - | 54 - 55 |
5' 9" - 6' 0" | 175 - 183 | L | - | 56 - 58 |
6' 0" - 6' 3" | 183 - 191 | XL | - | 58 - 60 |
6 '3" - 6' 6" | 191 - 198 | XXL | - | 61 - 63 |
Women's road bike | ||||
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimetres | Size | Inches | Frame Centimetres |
4' 10" - 5' 1" | 147 - 155 | XXS | - | 44 - 46 |
5' 1" - 5' 3" | 155 - 160 | XS | - | 47 - 49 |
5' 3" - 5' 5" | 160 - 165 | S | - | 50 - 52 |
5' 5" - 5' 8" | 165 - 172 | M | - | 53 - 55 |
5' 8" - 5' 10" | 172 - 180 | L | - | 56 - 57 |
Hybrid bike | ||||
Rider Height | Suggested Frame Size | |||
Feet and Inches | Centimetres | Size | Inches | Frame Centimetres |
4' 10" - 5' 1" | 147 - 155 | XS | 13 - 14 | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | S | 15 - 16 | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | M | 17 - 18 | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | L | 19 - 20 | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | XL | 21 - 22 | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | XXL | 23 - 25 | 61 - 63 |
Children's bike sizing chart | ||||
Rider Age/ Height | Suggested Frame Size | |||
Age | Feet and Inches | Centimetres | Size | |
2 - 5 years | 2' 10" - 3' 7" | 85 - 110 | Runner bikes | |
2 - 4 years | 2' 10" - 3' 4" | 85 - 100 | 12 inch wheel diameter | |
3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 14 inch wheel diameter | |
5 - 7 years | 3' 7" - 4' 0" | 110 - 120 | 16 inch wheel diameter | |
7 - 9 years | 4' 0" - 4' 5" | 120 - 135 | 20 inch wheel diameter | |
9 - 11 years | 4' 5" - 4' 9" | 135 - 145 | 24 inch wheel diameter | |
11+ years | 4' 9"+ | 145+ | 26 inch wheel diameter | |
Trailer bike sizing chart | ||||
Rider Age/ Height | Suggested Frame Size | |||
Age | Feet and Inches | Centimetres | Size | |
3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 20 inch wheel diameter | |
5 - 9 years | 3' 7" - 4' 5" | 110 - 135 | 24 inch wheel diameter |
Contact Us
Contact us now by filling out the form below or call us on 01580 879694
[contact-form-7 id="973" title="Contact form 1"]